<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BabyBeat Blog</title>
	<atom:link href="http://blog.babybeat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.babybeat.com</link>
	<description>BabyBeat Fetal Dopplers allow you to listen to your baby&#039;s heartbeat at home.</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BabyBeat adds product reviews to website</title>
		<link>http://blog.babybeat.com/babybeat-adds-product-reviews-to-website/</link>
		<comments>http://blog.babybeat.com/babybeat-adds-product-reviews-to-website/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:48:15 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[BabyBeat]]></category>
		<category><![CDATA[Fetal Dopplers]]></category>
		<category><![CDATA[baby doppler review]]></category>
		<category><![CDATA[babybeat reviews]]></category>
		<category><![CDATA[doppler review]]></category>
		<category><![CDATA[fetal doppler]]></category>
		<category><![CDATA[fetal doppler recommendation]]></category>
		<category><![CDATA[fetal doppler review]]></category>
		<category><![CDATA[recommend a doppler]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=202</guid>
		<description><![CDATA[We just added the ability for customers to review products at BabyBeat. I personally am very big on reading other customers reviews. I love to see what other shoppers love or hate about a product, how it works, what the quality is, etc. That is why I am so excited about adding this feature to [...]]]></description>
			<content:encoded><![CDATA[<p>We just added the ability for customers to review products at <a href="http://www.babybeat.com">BabyBeat.</a> I personally am very big on reading other customers reviews. I love to see what other shoppers love or hate about a product, how it works, what the quality is, etc. That is why I am so excited about adding this feature to our store. Word of mouth is such a big benefit for a small company like BabyBeat. And reviews just add to our wonderful customers being able to help spread the word even more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/babybeat-adds-product-reviews-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee, Tea and&#8230; Pregnancy</title>
		<link>http://blog.babybeat.com/coffee-tea-and-pregnancy/</link>
		<comments>http://blog.babybeat.com/coffee-tea-and-pregnancy/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:22:55 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[caffeine in pregnancy]]></category>
		<category><![CDATA[coffee in pregnancy]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=196</guid>
		<description><![CDATA[Many women love their morning cup of joe (as well as the afternoon latte and evening cappuccino). So, is it really necessary to give up caffeine during pregnancy? Like many things in pregnancy, it could depend on who you ask. OBs have different opinions on what amount is too much. Most research now says caffeine [...]]]></description>
			<content:encoded><![CDATA[<p>Many women love their morning cup of joe (as well as the afternoon latte and evening cappuccino). So, is it really necessary to give up caffeine during pregnancy? Like many things in pregnancy, it could depend on who you ask. OBs have different opinions on what amount is too much. Most research now says caffeine in moderation is fine during pregnancy. The American College of Obstetricians and Gynecology (ACOG) states that less than 200 milligrams a day won&#8217;t increase the risk of miscarriage or preterm birth.</p>
<p><a href="http://blog.babybeat.com/wp-content/uploads/2011/10/coffee1.jpg"><img class="alignleft size-thumbnail wp-image-198" title="coffee" src="http://blog.babybeat.com/wp-content/uploads/2011/10/coffee1-150x150.jpg" alt="" width="150" height="150" /></a>Moms-to-be do need to be aware of the amount of caffeine they are drinking. In general, a 12 ounce cup of coffee has your allotted 200 mg of caffeine. However, a Starbucks grande coffee has about 320 mg of caffeine. So, it is important to watch just what cup of coffee you are drinking. It is definitely a good idea to play it safe and try to cut back or limit consumption of caffeine. With caffeine lurking in many different foods and beverages, it is best to look at how much caffeine you are ingesting total in day rather than just drinking in coffee or tea.</p>
<p>Trying to add decaf coffee to your regular cup can help you cut back on your caffeine intake. And to help fight symptoms of withdrawal try to get plenty of sleep and exercise.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/coffee-tea-and-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyBeat Pregnancy Wheel and Planner</title>
		<link>http://blog.babybeat.com/babybeat-pregnancy-wheel-and-planner/</link>
		<comments>http://blog.babybeat.com/babybeat-pregnancy-wheel-and-planner/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:23:46 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnancy Planning]]></category>
		<category><![CDATA[fetal growth]]></category>
		<category><![CDATA[how a fetus grows]]></category>
		<category><![CDATA[planning pregnancy]]></category>
		<category><![CDATA[pregnancy calculator]]></category>
		<category><![CDATA[pregnancy calendar]]></category>
		<category><![CDATA[pregnancy planner]]></category>
		<category><![CDATA[pregnancy wheel]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=178</guid>
		<description><![CDATA[Help calculate your due date with the new BabyBeat Pregnancy Wheel and Planner. This handy wheel, also known as a gestation calculator, uses your last menstrual period (LMP) to help calculate your due date. Most physicians still use this at your first prenatal appointment to calculate when your baby will be due. The BabyBeat pregnancy wheel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_183" class="wp-caption alignleft" style="width: 151px"><a href="http://blog.babybeat.com/wp-content/uploads/2011/09/PregWheel.jpg"><img class="size-medium wp-image-183" title="BabyBeat Pregnancy Wheel" src="http://blog.babybeat.com/wp-content/uploads/2011/09/PregWheel-300x286.jpg" alt="" width="141" height="143" /></a><p class="wp-caption-text">BabyBeat Pregnancy Wheel &amp; Planner</p></div>
<p>Help calculate your due date with the new <a href="http://www.babybeat.com/pregnancywheel.html">BabyBeat Pregnancy Wheel and Planner.</a> This handy wheel, also known as a gestation calculator, uses your last menstrual period (LMP) to help calculate your due date. Most physicians still use this at your first prenatal appointment to calculate when your baby will be due.</p>
<p>The BabyBeat pregnancy wheel is perfect for any healthcare professional to use in the office or distribute to patients. Expecting parents can also purchase the wheels to use on their own at home. Our pregnancy wheel and planner offers so much more than other wheels. You can track your growing baby from conception through 40 weeks of pregnancy. You also get the opportunity to keep track of significant dates and prenatal appointment information.</p>
<p>The BabyBeat Pregnancy Wheel and Planner is a great keepsake for expecting parents! Get a FREE pregnancy wheel from <a href="http://www.babybeat.com">BabyBeat</a>. Just add the pregnancy wheel to your shopping cart and enter code &#8220;planner&#8221; at checkout!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/babybeat-pregnancy-wheel-and-planner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does a Fetal Doppler Work?</title>
		<link>http://blog.babybeat.com/how-does-a-fetal-doppler-work/</link>
		<comments>http://blog.babybeat.com/how-does-a-fetal-doppler-work/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:50:58 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[BabyBeat]]></category>
		<category><![CDATA[Fetal Dopplers]]></category>
		<category><![CDATA[christian doppler]]></category>
		<category><![CDATA[doppler principle]]></category>
		<category><![CDATA[doppler soundwaves]]></category>
		<category><![CDATA[fetal doppler]]></category>
		<category><![CDATA[how a fetal doppler works]]></category>
		<category><![CDATA[how dopplers work]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=172</guid>
		<description><![CDATA[&#160; A fetal ultrasound Doppler is the most frequent method of monitoring a fetus. There are no known risks to the fetus and it is non-invasive. It is simple and very convenient to use. A fetal Doppler is most commonly used during each health care visit starting at 8 to 12 weeks of pregnancy. The Doppler gives the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_188" class="wp-caption alignleft" style="width: 202px"><a href="http://blog.babybeat.com/wp-content/uploads/2011/09/701-white-background.jpg"><img class="size-medium wp-image-188 " title="BabyBeat BB350A" src="http://blog.babybeat.com/wp-content/uploads/2011/09/701-white-background-300x300.jpg" alt="" width="192" height="209" /></a><p class="wp-caption-text">BabyBeat BB350A</p></div>
<p>A fetal ultrasound Doppler is the most frequent method of monitoring a fetus. There are no known risks to the fetus and it is non-invasive. It is simple and very convenient to use. A fetal Doppler is most commonly used during each health care visit starting at 8 to 12 weeks of pregnancy. The Doppler gives the doctor a reliable range of the baby&#8217;s heart rate and helps them to determine any problems with the fetus.</p>
<p>The name Doppler comes from Austrian mathematician and physicist, Christian Doppler. He discovered the Doppler shift principle in 1842. Christian Doppler discovered that sound waves from a moving source would be compressed or expanded, or that the frequency would change. Fetal Doppler technology is based on this principle.</p>
<p>Fetal Dopplers work by sending and receiving ultrasound waves through the mother&#8217;s abdomen. When the waves are reflected from moving objects, such as the fetal heart, the frequency changes slightly. This change is then analyzed by the electronics inside the Doppler and converted into a sound that you can hear or a digital display of the heart rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/how-does-a-fetal-doppler-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy in your Forties</title>
		<link>http://blog.babybeat.com/pregnancy-in-your-forties/</link>
		<comments>http://blog.babybeat.com/pregnancy-in-your-forties/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:03:13 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[Fetal Dopplers]]></category>
		<category><![CDATA[Pregnancy 40+]]></category>
		<category><![CDATA[advanced maternal age]]></category>
		<category><![CDATA[BabyBeat]]></category>
		<category><![CDATA[babybeat doppler]]></category>
		<category><![CDATA[getting pregnant after 40]]></category>
		<category><![CDATA[high-risk pregnancy]]></category>
		<category><![CDATA[pregnancy in 40s]]></category>
		<category><![CDATA[pregnancy in forties]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=169</guid>
		<description><![CDATA[Age and fertility &#8211; ugh, something many of us don&#8217;t even want to think about! Here at BabyBeat we actually deal with quite a few older moms (myself included!). For one, getting pregnant later in life pops you straight into the category of &#8220;high risk &#8211; advanced maternal age&#8221;. And once you are marked as high risk, [...]]]></description>
			<content:encoded><![CDATA[<p>Age and fertility &#8211; ugh, something many of us don&#8217;t even want to think about! Here at <a href="http://www.babybeat.com/">BabyBeat</a> we actually deal with quite a few older moms (myself included!). For one, getting pregnant later in life pops you straight into the category of &#8220;high risk &#8211; advanced maternal age&#8221;. And once you are marked as high risk, a <a href="http://www.babybeat.com/all-dopplers.html">BabyBeat fetal Doppler</a> goes a long way to ease your mind. Being able to keep that additional tab on baby between appointments is such a relief.</p>
<p>We all know that there are pluses and minuses to everything, including postponing those child-bearing years.</p>
<p>Yes, it is true that your chances of getting pregnant at 40 are far lower than just a few years ago. Experts say that after 45 it can be almost impossible to get pregnant using your own eggs. However, on the flip side, many 40+ women DO get pregnant, some on their own and some with the help of fertility treatments. And there can be many benefits on waiting to get pregnant, for both the parents and the child.</p>
<p>What are some of the pros and cons? Of course the big con of waiting is that the longer you wait the harder it is to get pregnant. There is a big difference in egg viability between your early 40s and mid to late 40s. Along with getting harder to get pregnant, it is also harder to stay pregnant. With increased age comes increased chance of miscarriage.</p>
<p>Pregnancy complications also increase the older you get.  Problems such as high blood pressure, gestational diabetes, placental complications and birth complications all rise.</p>
<p>So, is all hope lost? Not at all. There is no better time in history to try to get pregnant as an older mother. There are many new assisted reproductive technologies (ART) out there. In addition to in vitro fertilization (IVF) there are the options of egg donation, using a surrogate and adoption.</p>
<p>Waiting to have children can mean that the parents are more prepared finacially. There is also evidence that older parents, being better educated, are more likely to make wise parenting decisions. Older parents are often more patient and focused on their children. Finally, they are also less likely to put unnecessary pressure on themselves as a parent.</p>
<p>So again, as with everything in life there are pluses and minuses to when someone becomes a parent. And it is definitely a personal decision. There is no one answer for everyone. In my opinion, becoming a parent is a BEAUTIFUL thing &#8211; no matter when it occurs or how it occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/pregnancy-in-your-forties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does A Normal Pregnancy Require A Baby Doppler?</title>
		<link>http://blog.babybeat.com/does-a-normal-pregnancy-require-a-baby-doppler/</link>
		<comments>http://blog.babybeat.com/does-a-normal-pregnancy-require-a-baby-doppler/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:26:21 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[Fetal Dopplers]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=152</guid>
		<description><![CDATA[What is a normal pregnancy? Although every pregnancy is completely unique and different, there are in face some things that are still considered normal in pregnancy: A normal pregnancy lasts about 40 weeks and is grouped into three trimesters. The first trimester is weeks 1-12, the second being weeks 13-28, and the last weeks 29-40. [...]]]></description>
			<content:encoded><![CDATA[<h1>What is a normal pregnancy?</h1>
<p>Although every pregnancy is completely unique and different, there are in face some things that are still considered normal in pregnancy:</p>
<ul>
<li>A normal pregnancy lasts about 40 weeks and is grouped into three trimesters. The first trimester is weeks 1-12, the second being weeks 13-28, and the last weeks 29-40.</li>
<li>Symptoms of early pregnancy include the ceasing of your menstrual periods, soreness and growth of breasts, fatigue, nausea, changes in moods and other symptoms.</li>
<li>Pregnancy tests measure the hormone human chorionic gonadotrophin (hCG) in the urine or blood.</li>
<li>Symptoms later pregnancy can include continued nausea and heartburn, problems with sleeping, swelling of the feet or hands, hemorrhoids, and even mild contractions.</li>
<li>At the end of 37 weeks, a baby is considered full term and its organs are normally ready to function on their own.</li>
<li>As the due date approaches, babies normally settle into a head-down position for birth.</li>
<li>At birth, the average weight of a baby is between 6 pounds 2 ounces and 9 pounds 2 ounces and the average length is 19 to 21 inches long. Most full-term babies fall within these ranges.  To get peace of mind, a <a href="http://www.babybeat.com">baby doppler</a> is  invaluable.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/does-a-normal-pregnancy-require-a-baby-doppler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peace of Mind. That is what BabyBeat is about.</title>
		<link>http://blog.babybeat.com/peace-of-mind-with-babybeat/</link>
		<comments>http://blog.babybeat.com/peace-of-mind-with-babybeat/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:09:10 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[BabyBeat]]></category>
		<category><![CDATA[Fetal Dopplers]]></category>
		<category><![CDATA[Stress in Pregnancy]]></category>
		<category><![CDATA[babybeat comments]]></category>
		<category><![CDATA[babybeat doppler]]></category>
		<category><![CDATA[babybeat reviews]]></category>
		<category><![CDATA[doppler review]]></category>
		<category><![CDATA[doppler reviews]]></category>
		<category><![CDATA[doppler special]]></category>
		<category><![CDATA[fetal doppler]]></category>
		<category><![CDATA[fetal heartbeat]]></category>
		<category><![CDATA[hear baby's heartbeat]]></category>
		<category><![CDATA[hearing baby's heartbeat]]></category>
		<category><![CDATA[home doppler]]></category>
		<category><![CDATA[peace of mind in pregancy]]></category>
		<category><![CDATA[the paro post]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=145</guid>
		<description><![CDATA[The BabyBeat with Recorder was recently reviewed by Becca at The Paro Post. She has had her share of scares this pregnancy for sure &#8211; and has found some great relief with the BabyBeat Doppler. Reading through her blog posts, my thoughts wondered back to my own pregnancies and notes that we at BabyBeat have received [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.babybeat.com/bb150a.html">BabyBeat with Recorder</a> was recently reviewed by Becca at <a href="http://www.theparopost.com/2011/07/baby-beats-doppler-review-discount-for.html">The Paro Post</a>. She has had her share of scares this pregnancy for sure &#8211; and has found some great relief with the BabyBeat Doppler. Reading through her blog posts, my thoughts wondered back to my own pregnancies and notes that we at BabyBeat have received from customers. Pregnancy is such a wondrous, yet scary adventure. Is there even one day that passes that you don&#8217;t worry about <em>something</em> going on within your body? Isn&#8217;t making it through the pregnancy to see that bundle some kind of miracle?<br />
The comments and cards that we receive from customers of <a href="http://www.babybeat.com">BabyBeat</a> are what truly makes running this company for the past 13 (whoo hoo!!) years so incredible. This company was started from the heart &#8211; not from a business plan. I am so touched by our customers &#8211; I have laughed and cried on the phone and over emails alike. My heart has broken for lost babies (including one of my own). But sharing the joys of the successes is what it is all about. When a family has that joy of hearing the little one. When a baby&#8217;s life is saved due to hearing the distress in it&#8217;s heartbeat. Just bringing peace of mind to moms and dads and families, that is what it is all about!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/peace-of-mind-with-babybeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Recession on US Birth Rate</title>
		<link>http://blog.babybeat.com/effect-of-recession-on-us-birth-rate/</link>
		<comments>http://blog.babybeat.com/effect-of-recession-on-us-birth-rate/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:45:13 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[BabyBeat]]></category>
		<category><![CDATA[Pregnancy Planning]]></category>
		<category><![CDATA[how recession affects birth rate]]></category>
		<category><![CDATA[recession and birth rate]]></category>
		<category><![CDATA[US birth rate]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=141</guid>
		<description><![CDATA[Research shows that fewer babies are born during a recession.  Children are often the most expensive item in a family&#8217;s budget. So, in 2008 birth rates started to decline after rising to their highest levels in two decades. In 2007, the US birth rate broke a 50-year record high, set during the baby boom. But in [...]]]></description>
			<content:encoded><![CDATA[<p>Research shows that fewer babies are born during a recession.  Children are often the most expensive item in a family&#8217;s budget. So, in 2008 birth rates started to decline after rising to their highest levels in two decades. In 2007, the US birth rate broke a 50-year record high, set during the baby boom. But in 2008 births began to decline by nearly 2 percent.</p>
<p>Figures from the <a href="http://www.cdc.gov/nchs/">National Center for Health Statistics</a>, show that births declined in all but 10 states in 2008 compared with the year before. Overall, 4,247,000 births were recorded in 2008, 68,000 fewer than the year before. In 2009, as more people were seeing the effects of layoffs and economic uncertainty, births decreased even faster.</p>
<p>Historically, birth rates have fluctuated with the economy. Record lows were recorded during two economic crises: the Depression in the 1930s and the Arab oil embargo in the 1970s. From data collected, the birth rate seems to have leveled off since the sharp decrease in 2008/2009, with 13.83 births per 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/effect-of-recession-on-us-birth-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BabyBeat&#8230; helping reduce the stress of pregnancy</title>
		<link>http://blog.babybeat.com/babybeat-helping-reduce-the-stress-of-pregnancy/</link>
		<comments>http://blog.babybeat.com/babybeat-helping-reduce-the-stress-of-pregnancy/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:19:09 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[Stress in Pregnancy]]></category>
		<category><![CDATA[BabyBeat]]></category>
		<category><![CDATA[doppler]]></category>
		<category><![CDATA[effect of stress on baby]]></category>
		<category><![CDATA[fetal doppler]]></category>
		<category><![CDATA[home doppler]]></category>
		<category><![CDATA[reduce stress of pregnancy]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=138</guid>
		<description><![CDATA[We all know that stress is a fact of life &#8211; and definitely more so when you are pregnant. Now you are not only stressing about yourself, the rest of your family and of course the rest of the world &#8211; you are also stressing (sometimes greatly) about this little unborn baby inside you.  Just [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that stress is a fact of life &#8211; and definitely more so when you are pregnant. Now you are not only stressing about yourself, the rest of your family and of course the rest of the world &#8211; you are also stressing (sometimes greatly) about this little unborn baby inside you.  Just being pregnant can cause a fair amount of stress, even when everything is going great with the pregnancy. Worry during pregnancy is not a huge problem &#8211; more, the problem is long term stress during pregnancy.</p>
<p>Researchers have concluded that the stress hormone cortisol is found as early as the seventeenth week of pregnancy. They also measured the amounts of cortisol in the mother&#8217;s blood. When levels of cortisol were found to be higher in the mother, they were also higher in the amniotic fluid levels. Normally, cortisol helps the body deal with stress appropriately. However, long term exposure for a fetus is unknown. We know that long term exposure in adults can lead to depression, illness and exhaustion. This then can lead to poor health including high blood pressure, ulcers and heart disease.</p>
<p>Studies have shown that cognitive functioning of the baby can be affected, even later in life. They have shown that babies with higher cortisol exposure levels in utero had lower IQs at 18 months. Others have indicated that this stress may also lead to an increased risk of developing attention deficit hyperactivity disorder (ADHD).</p>
<p>This certainly does not prove that every little amount of stress you have during pregnancy is going to harm your baby. It is recommended to do things that lower your stress level. Try to stay relaxed as much as possible during your pregnancy. This is where <a href="http://www.babybeat.com/">BabyBeat</a> can help. The <a href="http://www.babybeat.com/all-dopplers.html">BabyBeat Fetal Dopplers</a> all allow you to listen in to your growing baby while in utero. The peace of mind that is given from hearing your baby&#8217;s heartbeat is unmeasureable. The feeling of joy at hearing the thumping of that little heart beat can not be compared. Of course, hearing your baby&#8217;s heartbeat is not the only indicator of fetal well-being. You need to continue to make note of fetal movement and other indicators your doctor has you noting. So, if you need a little &#8220;stress relief&#8221; during your pregnancy, just give <a href="http://www.babybeat.com/">BabyBeat</a> a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/babybeat-helping-reduce-the-stress-of-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day &#8211; What does it mean to us mothers?</title>
		<link>http://blog.babybeat.com/mothers-day-what-does-it-mean-to-us-mothers/</link>
		<comments>http://blog.babybeat.com/mothers-day-what-does-it-mean-to-us-mothers/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:33:18 +0000</pubDate>
		<dc:creator>stacie</dc:creator>
				<category><![CDATA[BabyBeat]]></category>
		<category><![CDATA[babybeat doppler]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[mother's day gift ideas]]></category>
		<category><![CDATA[mother's day special]]></category>
		<category><![CDATA[mother-to-be]]></category>
		<category><![CDATA[origin of mother's day]]></category>

		<guid isPermaLink="false">http://blog.babybeat.com/?p=136</guid>
		<description><![CDATA[Mother&#8217;s Day  is an annual holiday that recognizes all mother&#8217;s &#8211; living and dead, motherhood and maternal bonds in general. It also celebrates all the positive contributions that women have made to society. It is celebrated in different months around the world &#8211; usually in March, April or May (but does spread throughout the year in different [...]]]></description>
			<content:encoded><![CDATA[<p>Mother&#8217;s Day  is an annual holiday that recognizes all mother&#8217;s &#8211; living and dead, motherhood and maternal bonds in general. It also celebrates all the positive contributions that women have made to society. It is celebrated in different months around the world &#8211; usually in March, April or May (but does spread throughout the year in different countries). In the United States it is celebrated on the second Sunday in May.</p>
<p>Mother&#8217;s day in the US was created by a woman named Anna Jarvis in 1908 as a day to honor one&#8217;s mother.  Jarvis wanted to accomplish her mother&#8217;s (Ann Jarvis&#8217;) dream of making a celebration for all mothers. Anna kept promoting the holiday until President Woodrow Wilson made it an official national holiday in 1914. At first, people observed Mother&#8217;s Day by attending church, writing letters to their mothers, and eventually, by sending cards, presents, and flowers. With the increasing gift-giving activity associated with Mother&#8217;s Day, Anna Jarvis became enraged. She believed that the day&#8217;s sentiment was being sacrificed at the expense of greed and profit. In 1923 she filed a lawsuit to stop a Mother&#8217;s Day festival, and was even arrested for disturbing the peace at a convention selling carnations for a war mother&#8217;s group. Before her death in 1948, Jarvis is said to have confessed that she regretted ever starting the mother&#8217;s day tradition.</p>
<p>Mother&#8217;s Day has continued to grow in its commercialism. It is now the most popular holiday to dine out in the United States. And telephone lines record the highest volume on this day.</p>
<p>So maybe this mother&#8217;s day is a good time to look beyond the commercial aspect of the holiday &#8211; and look again at the roots. To celebrate all mother&#8217;s. To thank mother&#8217;s for their giving and nurturing. To look at our own mothers and mother-figures in our lives and what ways they have changed and added to our lives. And to give them thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.babybeat.com/mothers-day-what-does-it-mean-to-us-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

